Rss & SiteMap
生物器材论坛 http://www.bio-equip.com/
求购信息:
我需要订购腹膜透析管(大鼠):Access Technologies Catheters 公司中的silicone Catheter ,型号是French size 7!要去哪里订购呢?请问有没有好的代理商介绍啊?如果有代理商看到此贴,可以Email 联系我!谢谢!
我的邮箱:moyanxi055@163.com
Access Technologies公司网站:
Material | French Size | Gauge (OD) | Inner Diameter | Outer Diameter |
Silicone | 1 | 27 | .007"/0.1mm | .016"/0.4mm |
2 | 23 | .012"/0.3mm | .025"/0.6mm | |
3 | 20 | .020"/0.5mm | .037"/0.9mm | |
4 | 18 | .025"/0.6mm | .047"/1.2mm | |
5 | 16 | .030"/0.7mm | .065"/1.7mm | |
7 | 13 | .050"/1.3mm | .095"/2.4mm | |
9 | 11 | .062"/1.6mm | 1.25"/3.2mm | |
Polyurethane | 1 | 27 | .008"/0.1mm | .017"/0.4mm |
2 | 23 | .012"/0.3mm | .025"/0.6mm | |
3 | 20 | .020"/0.5mm | .037"/0.9mm | |
3.5 | 18 | .025"/0.6mm | .047"/1.2mm | |
5 | 16 | .030"/0.7mm | .065"/1.7mm | |
7 | 13 | .050"/1.3mm | .095"/2.4mm |
Material | French Size | Gauge (OD) | Inner Diameter | Outer Diameter |
Silicone | 1 | 27 | .007"/0.1mm | .016"/0.4mm |
2 | 23 | .012"/0.3mm | .025"/0.6mm | |
3 | 20 | .020"/0.5mm | .037"/0.9mm | |
4 | 18 | .025"/0.6mm | .047"/1.2mm | |
5 | 16 | .030"/0.7mm | .065"/1.7mm | |
7 | 13 | .050"/1.3mm | .095"/2.4mm | |
9 | 11 | .062"/1.6mm | 1.25"/3.2mm | |
Polyurethane | 1 | 27 | .008"/0.1mm | .017"/0.4mm |
2 | 23 | .012"/0.3mm | .025"/0.6mm | |
3 | 20 | .020"/0.5mm | .037"/0.9mm | |
3.5 | 18 | .025"/0.6mm | .047"/1.2mm | |
5 | 16 | .030"/0.7mm | .065"/1.7mm | |
7 | 13 | .050"/1.3mm | .095"/2.4mm |
Material | French Size | Gauge (OD) | Inner Diameter | Outer Diameter |
Silicone | 1 | 27 | .007"/0.1mm | .016"/0.4mm |
2 | 23 | .012"/0.3mm | .025"/0.6mm | |
3 | 20 | .020"/0.5mm | .037"/0.9mm | |
4 | 18 | .025"/0.6mm | .047"/1.2mm | |
5 | 16 | .030"/0.7mm | .065"/1.7mm | |
7 | 13 | .050"/1.3mm | .095"/2.4mm | |
9 | 11 | .062"/1.6mm | 1.25"/3.2mm | |
Polyurethane | 1 | 27 | .008"/0.1mm | .017"/0.4mm |
2 | 23 | .012"/0.3mm | .025"/0.6mm | |
3 | 20 | .020"/0.5mm | .037"/0.9mm | |
3.5 | 18 | .025"/0.6mm | .047"/1.2mm | |
5 | 16 | .030"/0.7mm | .065"/1.7mm | |
7 | 13 | .050"/1.3mm | .095"/2.4mm |
好像在中国没有代理,不知你需要多少数量,如果量大的话,我们可以帮你联系。
Access Technologies公司网站:
Material | French Size | Gauge (OD) | Inner Diameter | Outer Diameter |
Silicone | 1 | 27 | .007"/0.1mm | .016"/0.4mm |
2 | 23 | .012"/0.3mm | .025"/0.6mm | |
3 | 20 | .020"/0.5mm | .037"/0.9mm | |
4 | 18 | .025"/0.6mm | .047"/1.2mm | |
5 | 16 | .030"/0.7mm | .065"/1.7mm | |
7 | 13 | .050"/1.3mm | .095"/2.4mm | |
9 | 11 | .062"/1.6mm | 1.25"/3.2mm | |
Polyurethane | 1 | 27 | .008"/0.1mm | .017"/0.4mm |
2 | 23 | .012"/0.3mm | .025"/0.6mm | |
3 | 20 | .020"/0.5mm | .037"/0.9mm | |
3.5 | 18 | .025"/0.6mm | .047"/1.2mm | |
5 | 16 | .030"/0.7mm | .065"/1.7mm | |
7 | 13 | .050"/1.3mm | .095"/2.4mm |
Material | French Size | Gauge (OD) | Inner Diameter | Outer Diameter |
Silicone | 1 | 27 | .007"/0.1mm | .016"/0.4mm |
2 | 23 | .012"/0.3mm | .025"/0.6mm | |
3 | 20 | .020"/0.5mm | .037"/0.9mm | |
4 | 18 | .025"/0.6mm | .047"/1.2mm | |
5 | 16 | .030"/0.7mm | .065"/1.7mm | |
7 | 13 | .050"/1.3mm | .095"/2.4mm | |
9 | 11 | .062"/1.6mm | 1.25"/3.2mm | |
Polyurethane | 1 | 27 | .008"/0.1mm | .017"/0.4mm |
2 | 23 | .012"/0.3mm | .025"/0.6mm | |
3 | 20 | .020"/0.5mm | .037"/0.9mm | |
3.5 | 18 | .025"/0.6mm | .047"/1.2mm | |
5 | 16 | .030"/0.7mm | .065"/1.7mm | |
7 | 13 | .050"/1.3mm | .095"/2.4mm |
Material | French Size | Gauge (OD) | Inner Diameter | Outer Diameter |
Silicone | 1 | 27 | .007"/0.1mm | .016"/0.4mm |
2 | 23 | .012"/0.3mm | .025"/0.6mm | |
3 | 20 | .020"/0.5mm | .037"/0.9mm | |
4 | 18 | .025"/0.6mm | .047"/1.2mm | |
5 | 16 | .030"/0.7mm | .065"/1.7mm | |
7 | 13 | .050"/1.3mm | .095"/2.4mm | |
9 | 11 | .062"/1.6mm | 1.25"/3.2mm | |
Polyurethane | 1 | 27 | .008"/0.1mm | .017"/0.4mm |
2 | 23 | .012"/0.3mm | .025"/0.6mm | |
3 | 20 | .020"/0.5mm | .037"/0.9mm | |
3.5 | 18 | .025"/0.6mm | .047"/1.2mm | |
5 | 16 | .030"/0.7mm | .065"/1.7mm | |
7 | 13 | .050"/1.3mm | .095"/2.4mm |
好像在中国没有代理,不知你需要多少数量,如果量大的话,我们可以帮你联系。